Find out how our advanced machine can bring value to your business
CheckWeigher screen offers you live and historic weight records of all the products that have passed the conveyor belt. This allows you to conduct in-depth audits and increase efficiency.
Our CheckWeigher machine can automatically reject products if they are underweight, overweight, or have multiple products at a time.
Our CheckWeigher HMI can be connected with RRV-WC software via Ethernet interface and printer to generate different reports (batch summary reports, daily batch reports, fail analysis reports,Total Production, Pass Production, Reject Product Report etc.)
Our CheckWeighers are Industrial 4.0 compliant, GMP compliant and CE certified. Made from stainless steel, our weighing scale also meets the strict hygiene requirements of the food and Pharma industry.
Specification | SAS-WC1000 | SAS-WC2000 | SAS-WC5000 | SAS-WC1000MF | SAS-WC2000MF |
---|---|---|---|---|---|
Weight Range | Up to 1000 grams | Up to 2000 grams | Up to 5000 grams | Up to 1000 grams | Up to 2000 grams |
Throughput (Weighing /Minute) (*1) | Max 100 to 120 | Max 80 | Max 40-50 | Max 250 | Max 150 |
Accuracy (*2) | From +/- 300 mg | From +/- 1g | From +/- 2g | From +/- 150 mg | From +/- 500 mg |
Display Resolution | 0.1g/0.2g | 0.1g/0.2g | 1g/5g | 0.1g/0.01g | 0.1g/0.01g |
Operating Height in mm (*3) | 700-850 | 700-850 | 700-850 | 700-850 | 700-850 |
Weighing Technology | Fluid Damped Load Cell | Fluid Damped Load Cell | Fluid Damped Load Cell | EMFR | EMFR |
Environmental Degree Protection | Ip65 | Ip65 | Ip65 | Ip65 | Ip65 |
MOC | SS304/AL or MS | SS304/AL or MS | SS304/AL or MS | SS304/AL | SS304/AL |
Power Supply | 230 VAC, Single Phase, 50/60 Hz | 230 VAC, Single Phase, 50/60 Hz | 230 VAC, Single Phase, 50/60 Hz | 230 VAC, Single Phase, 50/60 Hz | 230 VAC, Single Phase, 50/60 Hz |
Air Supply | 6 kg/cm2 | 6 kg/cm2 | 6 kg/cm2 | 6 kg/cm2 | 6 kg/cm2 |
Pharmaceutical Industry
Food and Beverages Industry
FMCG Industry
Chemicals and Pesticides Industry