Powered by the Dynamic Loadcell technology, the CheckWeigher IPC consists of a smooth CheckWeigher conveyor consisting of Infeed, weighing, outfeed (to move products without any jerks or vibrations), a large color touch screen (to manage the data flow), and a tri-color LED tower light (to check the status of operation).
Our Check Weigher system ensures maximum accuracy even at top speeds, leading to high throughputs and increased efficiency. It helps prevent underweight, overweight and double product packing, which reduces operational costs and enhances your brand image.
Find out how our advanced machine can bring value to your business
Get a birds-eye view of your operations by analyzing all kinds of packing reports. (batch summary reports, daily batch reports, fail analysis reports, audit trial reports etc.)
CheckWeigher IPC implements multiple ways to identify and eliminate bad products. It rejects the product based on its weight (underweight, overweight), double product, and many more such factors.
Our CheckWeigher machine has screens and menus protected with a three-level password. It also has a digital signature verification feature to prohibit unauthorized access.
Check weighers are 21 CFR Part 11 compliant. Made from stainless steel, our weighing scale also meets the strict hygiene requirements of the food and Pharma industry.
Specification | SAS-WC1000PC | SAS-WC2000PC | SAS-WC5000PC | SAS-WC1XPCMF | SAS-WC2XPCMF | ||
---|---|---|---|---|---|---|---|
Weight Range | Up to 1000 grams | Up to 2000 grams | Up to 5000 grams | Up to 1000 grams | Up to 2000 grams | ||
Throughput (Weighing /Minute) (*1) | Max 100 to 120 | Max 80 | Max 40-50 | Max 250 | Max 150 | ||
Accuracy (*2) | From +/- 300 mg | From +/- 1g | From +/- 2g | From +/- 150 mg | From +/- 500 mg | ||
Display Resolution | 0.1g/0.2g | 0.1g/0.2g | 1g/5g | 0.1g/0.01g | 0.1g/0.01g | ||
Operating Height in mm (*3) | 700-850 | 700-850 | 700-850 | 700-850 | 700-850 | ||
Weighing Technology | Fluid Damped Load Cell | Fluid Damped Load Cell | Fluid Damped Load Cell | EMFR | EMFR | ||
Environmental Degree Protection | Ip65 | Ip65 | Ip65 | Ip65 | Ip65 | ||
MOC | SS304/AL or MS | SS304/AL or MS | SS304/AL or MS | SS304/AL | SS304/AL | ||
Power Supply | 230 VAC, Single Phase, 50/60 Hz | 230 VAC, Single Phase, 50/60 Hz | 230 VAC, Single Phase, 50/60 Hz | 230 VAC, Single Phase, 50/60 Hz | 230 VAC, Single Phase, 50/60 Hz | ||
Air Supply | 6 kg/cm2 | 6 kg/cm2 | 6 kg/cm2 | 6 kg/cm2 | 6 kg/cm2 |
Pharmaceutical Industry
Food and Beverages Industry
FMCG Industry
Chemicals and Pesticides Industry